UGC APPROVED    ISSN 2278-1412

Archive

  Volume 13 | Issue 1

  Volume 13 | Issue 6

  Volume 13 | Issue 5

  Volume 13 | Issue 3

  Volume 12 | Issue 7

  Volume 12 | Issue 5

  Volume 12 | Issue 8

  Volume 12 | Issue 2

  Volume 12 | Issue 12

  Volume 12 | Issue 1

  Volume 12 | Issue 9

  Volume 12 | Issue 3

  Volume 12 | Issue 11

  Volume 12 | Issue 6

  Volume 12 | Issue 4

  Volume 12 | Issue 10

  Volume 11 | Issue 8

  Volume 11 | Issue 1

  Volume 11 | Issue 12

  Volume 11 | Issue 7

  Volume 11 | Issue 10

  Volume 11 | Issue 6

  Volume 11 | Issue 3

  Volume 11 | Issue 11

  Volume 10 | Issue 3

  Volume 10 | Issue 8

  Volume 10 | Issue 6

  Volume 10 | Issue 2

  Volume 10 | Issue 12

  Volume 10 | Issue 1

  Volume 9 | Issue 10

  Volume 8 | Issue 7

  Volume 8 | Issue 11

  Volume 7 | Issue 3

  Volume 7 | Issue 8

  Volume 7 | Issue 1

  Volume 7 | Issue 5

  Volume 7 | Issue 4

  Volume 7 | Issue 2

  Volume 7 | Issue 6

  Volume 7 | Issue 7

  Volume 6 | Issue 5

  Volume 6 | Issue 9

  Volume 6 | Issue 3

  Volume 6 | Issue 6

  Volume 6 | Issue 10

  Volume 6 | Issue 7

  Volume 6 | Issue 1

  Volume 6 | Issue 4

  Volume 6 | Issue 8

  Volume 6 | Issue 2

  Volume 6 | Issue 12

  Volume 5 | Issue 7

  Volume 5 | Issue 2

  Volume 5 | Issue 12

  Volume 5 | Issue 8

  Volume 5 | Issue 3

  Volume 5 | Issue 5

  Volume 5 | Issue 1

  Volume 5 | Issue 9

  Volume 5 | Issue 11

  Volume 5 | Issue 6

  Volume 5 | Issue 4

  Volume 5 | Issue 10

  Volume 4 | Issue 7

  Volume 4 | Issue 4

  Volume 4 | Issue 8

  Volume 4 | Issue 12

  Volume 4 | Issue 10

  Volume 4 | Issue 5

  Volume 4 | Issue 1

  Volume 4 | Issue 6

  Volume 4 | Issue 2

  Volume 3 | Issue 4

  Volume 3 | Issue 10

  Volume 3 | Issue 1

  Volume 3 | Issue 5

  Volume 3 | Issue 2

  Volume 3 | Issue 6

  Volume 3 | Issue 3

  Volume 3 | Issue 8

  Volume 2 | Issue 10

  Volume 2 | Issue 7

  Volume 2 | Issue 11

  Volume 2 | Issue 8

  Volume 2 | Issue 2

  Volume 2 | Issue 9

  Volume 2 | Issue 12

  Volume 1 | Issue 7

  Volume 1 | Issue 1

  Volume 1 | Issue 8

  Volume 1 | Issue 4

  Volume 1 | Issue 2

  Volume 1 | Issue 9

  Volume 1 | Issue 6

  Volume 1 | Issue 3


Current Volume 13 | Issue 07

Title:  A Novel Identification System Using Fusion of Score of Iris as a Biometrics
Volume:  1 - Issue: 02 - Date: 01-02-2012
Approved ISSN:  2278-1412
Published Id:  IJAECESTU185 |  Page No.: 77-81
Author: Raj Kumar Singh
Co- Author:  Braj Bihari Soni
Abstract:-

Biometric person authentication using iris is well suited to be applied to any access control system requiring a high level of security. This paper proposes iris recognition system that implements a fusion of two iris images at decision level. For the extraction of the deterministic patterns in a person’s iris the Gabor filtering and wavelet transform is used. A CASIA iris database of iris images has been used in the implementation of the iris recognition system. The results show that proposed method is quite effective. 


Key Words:-Iris recognition, Iris Localization, decision level fusion
Area:-Engineering
DOI Member: 187.94.186
DOI Member: 
Preview This Article

Unable to display PDF file. Download instead.


Download Paper

Downlaod Paper

No. of Download
00038

Impact Factor


7.4

Ijaece

Upcoming Events


Special Issue For Paper


Upcoming Conference


Call For Paper