UGC APPROVED ISSN 2278-1412

Archive

  Volume 13 | Issue 11

  Volume 13 | Issue 10

  Volume 13 | Issue 9

  Volume 13 | Issue 8

  Volume 13 | Issue 7

  Volume 13 | Issue 6

  Volume 13 | Issue 5

  Volume 13 | Issue 3

  Volume 13 | Issue 1

  Volume 12 | Issue 12

  Volume 12 | Issue 11

  Volume 12 | Issue 10

  Volume 12 | Issue 9

  Volume 12 | Issue 8

  Volume 12 | Issue 7

  Volume 12 | Issue 6

  Volume 12 | Issue 5

  Volume 12 | Issue 4

  Volume 12 | Issue 3

  Volume 12 | Issue 2

  Volume 12 | Issue 1

  Volume 11 | Issue 12

  Volume 11 | Issue 11

  Volume 11 | Issue 10

  Volume 11 | Issue 8

  Volume 11 | Issue 7

  Volume 11 | Issue 6

  Volume 11 | Issue 3

  Volume 11 | Issue 1

  Volume 10 | Issue 12

  Volume 10 | Issue 8

  Volume 10 | Issue 6

  Volume 10 | Issue 3

  Volume 10 | Issue 2

  Volume 10 | Issue 1

  Volume 9 | Issue 10

  Volume 8 | Issue 11

  Volume 8 | Issue 7

  Volume 7 | Issue 8

  Volume 7 | Issue 7

  Volume 7 | Issue 6

  Volume 7 | Issue 5

  Volume 7 | Issue 4

  Volume 7 | Issue 3

  Volume 7 | Issue 2

  Volume 7 | Issue 1

  Volume 6 | Issue 12

  Volume 6 | Issue 10

  Volume 6 | Issue 9

  Volume 6 | Issue 8

  Volume 6 | Issue 7

  Volume 6 | Issue 6

  Volume 6 | Issue 5

  Volume 6 | Issue 4

  Volume 6 | Issue 3

  Volume 6 | Issue 2

  Volume 6 | Issue 1

  Volume 5 | Issue 12

  Volume 5 | Issue 11

  Volume 5 | Issue 10

  Volume 5 | Issue 9

  Volume 5 | Issue 8

  Volume 5 | Issue 7

  Volume 5 | Issue 6

  Volume 5 | Issue 5

  Volume 5 | Issue 4

  Volume 5 | Issue 3

  Volume 5 | Issue 2

  Volume 5 | Issue 1

  Volume 4 | Issue 12

  Volume 4 | Issue 10

  Volume 4 | Issue 8

  Volume 4 | Issue 7

  Volume 4 | Issue 6

  Volume 4 | Issue 5

  Volume 4 | Issue 4

  Volume 4 | Issue 2

  Volume 4 | Issue 1

  Volume 3 | Issue 10

  Volume 3 | Issue 8

  Volume 3 | Issue 6

  Volume 3 | Issue 5

  Volume 3 | Issue 4

  Volume 3 | Issue 3

  Volume 3 | Issue 2

  Volume 3 | Issue 1

  Volume 2 | Issue 12

  Volume 2 | Issue 11

  Volume 2 | Issue 10

  Volume 2 | Issue 9

  Volume 2 | Issue 8

  Volume 2 | Issue 7

  Volume 2 | Issue 2

  Volume 1 | Issue 9

  Volume 1 | Issue 8

  Volume 1 | Issue 7

  Volume 1 | Issue 6

  Volume 1 | Issue 4

  Volume 1 | Issue 3

  Volume 1 | Issue 2

  Volume 1 | Issue 1

Current Volume 13 | Issue 12

Full Potential Linearized Augmented Plane Wave (FP-LAPW) Study of Intermetallic Compound: BeCu


Volume:  3 - Issue: 03 - Date: 01-03-2014
Approved ISSN:  2278-1412
Published Id:  IJAECESTU357 |  Page No.: 306-309
Author: Ekta Jain
Co- Author: Gitanjali Pagare , Sunil Singh Chouhan
Abstract:-– Electronic structure and elastic properties of berelium based copper intermetallic compound have been investigated in their B2-type structure (CsCl), Pm3m, space group, 221. The calculations were performed using full potential linearized augmented plane wave (FP-LAPW) method on the basis of density functional theory (DFT). The generalized gradient approximation (GGA) in the scheme of Perdew, Burke and Ernzrhof (PBE) and Perdew et.al. (PBEsol) has been used for the exchange correlation potential. The elastic constants were reported for the first time. From electronic energy band structure (BS) and DOS, the metallic nature of the compound is predicted. The equilibrium properties such as lattice constant (a0), bulk modulus (B) and its first derivative (B') have also been evaluated. The obtained values of lattice parameter are found to be 2.6941Å and 2.6634Å by PBE-GGA and PBEsol-GGA respectively which are in excellent agreement with experimental data and other theoretical calculations. Similarly the values of reported bulk modulus are 143.29 GPa 157.27 GPa. By the values of calculated elastic constants the mechanical and thermal properties are also predicted.
Key Words:-FP-LAPW method, intermetallic compounds, band structure, equation of states.
Area:-Engineering
Download Paper: 
Preview This Article

Unable to display PDF file. Download instead.


Download Paper

Downlaod Paper

No. of Download

000120

Impact Factor

7.4


ijaece

Upcoming Events


Special Issue For Paper


Upcoming Conference


Call For Paper