UGC APPROVED ISSN 2278-1412

Archive

  Volume 13 | Issue 11

  Volume 13 | Issue 10

  Volume 13 | Issue 9

  Volume 13 | Issue 8

  Volume 13 | Issue 7

  Volume 13 | Issue 6

  Volume 13 | Issue 5

  Volume 13 | Issue 3

  Volume 13 | Issue 1

  Volume 12 | Issue 12

  Volume 12 | Issue 11

  Volume 12 | Issue 10

  Volume 12 | Issue 9

  Volume 12 | Issue 8

  Volume 12 | Issue 7

  Volume 12 | Issue 6

  Volume 12 | Issue 5

  Volume 12 | Issue 4

  Volume 12 | Issue 3

  Volume 12 | Issue 2

  Volume 12 | Issue 1

  Volume 11 | Issue 12

  Volume 11 | Issue 11

  Volume 11 | Issue 10

  Volume 11 | Issue 8

  Volume 11 | Issue 7

  Volume 11 | Issue 6

  Volume 11 | Issue 3

  Volume 11 | Issue 1

  Volume 10 | Issue 12

  Volume 10 | Issue 8

  Volume 10 | Issue 6

  Volume 10 | Issue 3

  Volume 10 | Issue 2

  Volume 10 | Issue 1

  Volume 9 | Issue 10

  Volume 8 | Issue 11

  Volume 8 | Issue 7

  Volume 7 | Issue 8

  Volume 7 | Issue 7

  Volume 7 | Issue 6

  Volume 7 | Issue 5

  Volume 7 | Issue 4

  Volume 7 | Issue 3

  Volume 7 | Issue 2

  Volume 7 | Issue 1

  Volume 6 | Issue 12

  Volume 6 | Issue 10

  Volume 6 | Issue 9

  Volume 6 | Issue 8

  Volume 6 | Issue 7

  Volume 6 | Issue 6

  Volume 6 | Issue 5

  Volume 6 | Issue 4

  Volume 6 | Issue 3

  Volume 6 | Issue 2

  Volume 6 | Issue 1

  Volume 5 | Issue 12

  Volume 5 | Issue 11

  Volume 5 | Issue 10

  Volume 5 | Issue 9

  Volume 5 | Issue 8

  Volume 5 | Issue 7

  Volume 5 | Issue 6

  Volume 5 | Issue 5

  Volume 5 | Issue 4

  Volume 5 | Issue 3

  Volume 5 | Issue 2

  Volume 5 | Issue 1

  Volume 4 | Issue 12

  Volume 4 | Issue 10

  Volume 4 | Issue 8

  Volume 4 | Issue 7

  Volume 4 | Issue 6

  Volume 4 | Issue 5

  Volume 4 | Issue 4

  Volume 4 | Issue 2

  Volume 4 | Issue 1

  Volume 3 | Issue 10

  Volume 3 | Issue 8

  Volume 3 | Issue 6

  Volume 3 | Issue 5

  Volume 3 | Issue 4

  Volume 3 | Issue 3

  Volume 3 | Issue 2

  Volume 3 | Issue 1

  Volume 2 | Issue 12

  Volume 2 | Issue 11

  Volume 2 | Issue 10

  Volume 2 | Issue 9

  Volume 2 | Issue 8

  Volume 2 | Issue 7

  Volume 2 | Issue 2

  Volume 1 | Issue 9

  Volume 1 | Issue 8

  Volume 1 | Issue 7

  Volume 1 | Issue 6

  Volume 1 | Issue 4

  Volume 1 | Issue 3

  Volume 1 | Issue 2

  Volume 1 | Issue 1

Current Volume 13 | Issue 12

Medical Image Fusion Based on Mamdani Type Min-sum Mean-of- max and Redundancy DWT Techniques with Quantitative Analysis


Volume:  10 - Issue: 02 - Date: 01-02-2021
Approved ISSN:  2278-1412
Published Id:  IJAECESTU305 |  Page No.: 140-145
Author: Deepali Pandey
Co- Author: Chhatrapani Gautam
Abstract:-Medical image fusion has revolutionized medical analysis by raising the preciseness and performance of computer assisted diagnosing. This fused image is a lot of productive as compared to its original input images. The fusion technique in medical images is beneficial for resourceful disease diagnosing purpose. This paper illustrates completely different multimodality medical picture combination method and their consequences evaluate with various quantitative metrics. Firstly 2 registered pictures CT (anatomical information) and MRI-T2 (functional information) are taken as input. Then the fusion techniques are applied onto the input pictures such as Mamdani kind minimum-sum-mean of maximum (MIN-SUM-MOM) and Redundancy discrete wave transform (RDWT) and so the resulting fused image is analyzed with quantitative metrics namely Over all irritated Entropy, Peak Signal –to- Noise ratio (PSNR), Signal to Noise ratio (SNR), Structural Similarity Index(SSIM), Mutual Information(MI). From the derived results it's inferred that Mamdani type MIN-SUM-MOM is more productive than RDWT and also the projected fusion techniques provide additional info compared to the input images as justified by all the metrics.
Key Words:-Medical image analysis, RDWT, Image fusion, Deep Learning
Area:-Engineering
Download Paper: 
Preview This Article

Unable to display PDF file. Download instead.


Download Paper

Downlaod Paper

No. of Download

000210

Impact Factor

7.4


ijaece

Upcoming Events


Special Issue For Paper


Upcoming Conference


Call For Paper