UGC APPROVED ISSN 2278-1412

Archive

  Volume 13 | Issue 10

  Volume 13 | Issue 9

  Volume 13 | Issue 8

  Volume 13 | Issue 7

  Volume 13 | Issue 6

  Volume 13 | Issue 5

  Volume 13 | Issue 3

  Volume 13 | Issue 1

  Volume 12 | Issue 12

  Volume 12 | Issue 11

  Volume 12 | Issue 10

  Volume 12 | Issue 9

  Volume 12 | Issue 8

  Volume 12 | Issue 7

  Volume 12 | Issue 6

  Volume 12 | Issue 5

  Volume 12 | Issue 4

  Volume 12 | Issue 3

  Volume 12 | Issue 2

  Volume 12 | Issue 1

  Volume 11 | Issue 12

  Volume 11 | Issue 11

  Volume 11 | Issue 10

  Volume 11 | Issue 8

  Volume 11 | Issue 7

  Volume 11 | Issue 6

  Volume 11 | Issue 3

  Volume 11 | Issue 1

  Volume 10 | Issue 12

  Volume 10 | Issue 8

  Volume 10 | Issue 6

  Volume 10 | Issue 3

  Volume 10 | Issue 2

  Volume 10 | Issue 1

  Volume 9 | Issue 10

  Volume 8 | Issue 11

  Volume 8 | Issue 7

  Volume 7 | Issue 8

  Volume 7 | Issue 7

  Volume 7 | Issue 6

  Volume 7 | Issue 5

  Volume 7 | Issue 4

  Volume 7 | Issue 3

  Volume 7 | Issue 2

  Volume 7 | Issue 1

  Volume 6 | Issue 12

  Volume 6 | Issue 10

  Volume 6 | Issue 9

  Volume 6 | Issue 8

  Volume 6 | Issue 7

  Volume 6 | Issue 6

  Volume 6 | Issue 5

  Volume 6 | Issue 4

  Volume 6 | Issue 3

  Volume 6 | Issue 2

  Volume 6 | Issue 1

  Volume 5 | Issue 12

  Volume 5 | Issue 11

  Volume 5 | Issue 10

  Volume 5 | Issue 9

  Volume 5 | Issue 8

  Volume 5 | Issue 7

  Volume 5 | Issue 6

  Volume 5 | Issue 5

  Volume 5 | Issue 4

  Volume 5 | Issue 3

  Volume 5 | Issue 2

  Volume 5 | Issue 1

  Volume 4 | Issue 12

  Volume 4 | Issue 10

  Volume 4 | Issue 8

  Volume 4 | Issue 7

  Volume 4 | Issue 6

  Volume 4 | Issue 5

  Volume 4 | Issue 4

  Volume 4 | Issue 2

  Volume 4 | Issue 1

  Volume 3 | Issue 10

  Volume 3 | Issue 8

  Volume 3 | Issue 6

  Volume 3 | Issue 5

  Volume 3 | Issue 4

  Volume 3 | Issue 3

  Volume 3 | Issue 2

  Volume 3 | Issue 1

  Volume 2 | Issue 12

  Volume 2 | Issue 11

  Volume 2 | Issue 10

  Volume 2 | Issue 9

  Volume 2 | Issue 8

  Volume 2 | Issue 7

  Volume 2 | Issue 2

  Volume 1 | Issue 9

  Volume 1 | Issue 8

  Volume 1 | Issue 7

  Volume 1 | Issue 6

  Volume 1 | Issue 4

  Volume 1 | Issue 3

  Volume 1 | Issue 2

  Volume 1 | Issue 1

Current Volume 13 | Issue 11

New Raman Spectrometer of CSIR-NPL for the Advanced Characterization of the Novel Materials


Volume:  3 - Issue: 04 - Date: 01-04-2014
Approved ISSN:  2278-1412
Published Id:  IJAECESTU227 |  Page No.: 317-323
Author: Sugandha Dogra Pandey
Co- Author: 
Abstract:-A new Raman spectrometer with options to go down to low temperatures of 4.2 K and high pressure up to 20 GPa has been installed recently. The spectrometer was calibrated using various standard reference materials e.g. silicon, diamond and Ge etc. A large number of samples both at room temperature and at low temperatures have been studied. We shall be reporting here Raman Spectroscopic studies of five technologically novel materials at room temperature namely GaN, Cu2ZnSnS4 (CZTS), Doped Lithium Niobate (LiNbO3), YVO4 [Eu+3, Sm+3] and finally Sb2Te3 . For low temperature studies, we have selected Sb2Te3 up to 77 K. We have analyzed the results from the theoretical estimation of optical phonons which are described by the irreducible representation of the crystal structures and then compared these with the experimental data. For low temperature studies, the temperature dependent Raman frequency shift has been studied. The systematic shifts have been explained in light of the thermal expansion and anharmonic phononphonon interactions. In both these studies [room & low temperatures], close agreements between the theoretically obtained data with the experimentally obtained Raman modes or shift are very encouraging. 
Key Words:--
Area:-Engineering
Download Paper: 
Preview This Article

Unable to display PDF file. Download instead.


Download Paper

Downlaod Paper

No. of Download

000145

Impact Factor

7.4


ijaece

Upcoming Events


Special Issue For Paper


Upcoming Conference


Call For Paper