UGC APPROVED ISSN 2278-1412

Archive

  Volume 13 | Issue 11

  Volume 13 | Issue 10

  Volume 13 | Issue 9

  Volume 13 | Issue 8

  Volume 13 | Issue 7

  Volume 13 | Issue 6

  Volume 13 | Issue 5

  Volume 13 | Issue 3

  Volume 13 | Issue 1

  Volume 12 | Issue 12

  Volume 12 | Issue 11

  Volume 12 | Issue 10

  Volume 12 | Issue 9

  Volume 12 | Issue 8

  Volume 12 | Issue 7

  Volume 12 | Issue 6

  Volume 12 | Issue 5

  Volume 12 | Issue 4

  Volume 12 | Issue 3

  Volume 12 | Issue 2

  Volume 12 | Issue 1

  Volume 11 | Issue 12

  Volume 11 | Issue 11

  Volume 11 | Issue 10

  Volume 11 | Issue 8

  Volume 11 | Issue 7

  Volume 11 | Issue 6

  Volume 11 | Issue 3

  Volume 11 | Issue 1

  Volume 10 | Issue 12

  Volume 10 | Issue 8

  Volume 10 | Issue 6

  Volume 10 | Issue 3

  Volume 10 | Issue 2

  Volume 10 | Issue 1

  Volume 9 | Issue 10

  Volume 8 | Issue 11

  Volume 8 | Issue 7

  Volume 7 | Issue 8

  Volume 7 | Issue 7

  Volume 7 | Issue 6

  Volume 7 | Issue 5

  Volume 7 | Issue 4

  Volume 7 | Issue 3

  Volume 7 | Issue 2

  Volume 7 | Issue 1

  Volume 6 | Issue 12

  Volume 6 | Issue 10

  Volume 6 | Issue 9

  Volume 6 | Issue 8

  Volume 6 | Issue 7

  Volume 6 | Issue 6

  Volume 6 | Issue 5

  Volume 6 | Issue 4

  Volume 6 | Issue 3

  Volume 6 | Issue 2

  Volume 6 | Issue 1

  Volume 5 | Issue 12

  Volume 5 | Issue 11

  Volume 5 | Issue 10

  Volume 5 | Issue 9

  Volume 5 | Issue 8

  Volume 5 | Issue 7

  Volume 5 | Issue 6

  Volume 5 | Issue 5

  Volume 5 | Issue 4

  Volume 5 | Issue 3

  Volume 5 | Issue 2

  Volume 5 | Issue 1

  Volume 4 | Issue 12

  Volume 4 | Issue 10

  Volume 4 | Issue 8

  Volume 4 | Issue 7

  Volume 4 | Issue 6

  Volume 4 | Issue 5

  Volume 4 | Issue 4

  Volume 4 | Issue 2

  Volume 4 | Issue 1

  Volume 3 | Issue 10

  Volume 3 | Issue 8

  Volume 3 | Issue 6

  Volume 3 | Issue 5

  Volume 3 | Issue 4

  Volume 3 | Issue 3

  Volume 3 | Issue 2

  Volume 3 | Issue 1

  Volume 2 | Issue 12

  Volume 2 | Issue 11

  Volume 2 | Issue 10

  Volume 2 | Issue 9

  Volume 2 | Issue 8

  Volume 2 | Issue 7

  Volume 2 | Issue 2

  Volume 1 | Issue 9

  Volume 1 | Issue 8

  Volume 1 | Issue 7

  Volume 1 | Issue 6

  Volume 1 | Issue 4

  Volume 1 | Issue 3

  Volume 1 | Issue 2

  Volume 1 | Issue 1

Current Volume 13 | Issue 12

Dielectric Properties of Mixtures of Bromobenzene and 1-Heptanol at R.T.


Volume:  2 - Issue: 09 - Date: 01-09-2013
Approved ISSN:  2278-1412
Published Id:  IJAECESTU213 |  Page No.: 252-256
Author: V. A. Rana
Co- Author: D. H. Gadani
Abstract:-About the molecular interactions between molecules. Kirkwood correlation factor g was also calculated to gain information In this paper precisely measured values of static permittivity (ε0 ) and permittivity at optical frequency (ε ∞) of the binary mixtures of bromobenzene (BB) and 1- heptanol (1- HeOH) of varying concentration at 303 0C are reported. ε0 and ε∞ were found to deviate from ideal behavior with concentration variation. The excess static permittivity was calculated from measured data. The character change of ε0 is presented by its excess value as a function of composition of mixture. The excess property was qualitatively analyzed to gain valuable information regarding orientation of electric dipoles in polar liquids. Earlier reported results of the binary mixtures of BB + MeOH (methanol), BB + 1-PrOH (1-propanol) and BB + 1-BuOH (1-butanol) are compared with the data of BB + 1-HeOH. Effect of increase in chain length of primary alcohol on the dielectric properties of the mixtures of BB + alcohol is discussed. Measured static permittivity and refractive index data of BB + 1-HeOH mixtures are also compared with those estimated by different mixing rules.
Key Words:-static permittivity, refractive index, bromobenzene, 1- heptanol, Kirkwood correlation factor
Area:-Engineering
Download Paper: 
Preview This Article

Unable to display PDF file. Download instead.


Download Paper

Downlaod Paper

No. of Download

000173

Impact Factor

7.4


ijaece

Upcoming Events


Special Issue For Paper


Upcoming Conference


Call For Paper